NEET 2020 Rank List, Topper List, and Marks vs Rank Analysis
NEET 2020 has been conducted on September 13 and October 14. NEET Result 2020 has been released online on Oct 16 in the form of scorecards that candidates can download by visiting the official website. A combined result is released for both Phase 1 & 2 exams. Check NEET Result 2020
The rank vs marks analysis of previous years will help all the candidates to get a rough idea of the expected rank on the idea of responses given by them. Also, candidates can use NEET Rank Predictor to get an idea about colleges in which they can apply for admission.
NEET Toppers 2020 Marks & Percentile Score
| AIR Rank | Candidate’s Name | Gender | Category | Marks obtained | Percentile Score | State |
|---|---|---|---|---|---|---|
| 1 | Soyeb Aftab | Male | UR | 720 | 99.9998537 | Odisha |
| 2 | Akanksha Singh | Female | UR | 720 | 99.9998537 | Delhi |
| 3 | Tummala Snikitha | Female | UR | 715 | 99.9995611 | Telangana |
| 4 | Vineet Sharma | Male | UR | 715 | 99.9995611 | Rajasthan |
| 5 | Amrisha Khaitan | Female | UR | 715 | 99.9995611 | Haryana |
| 6 | Guthi Chaitanya Sindhu | Female | UR | 715 | 99.9995611 | Andhra Pradesh |
| 7 | Satwik Godara | Male | UR | 711 | 99.9994879 | Haryana |
| 8 | Srijan R | Male | OBC (NC) | 710 | 99.9985369 | Tamil Nadu |
| 9 | Karthik Reddy | Male | UR | 710 | 99.9985369 | Karnataka |
| 10 | Matravadia Maanit | Male | UR | 710 | 99.9985369 | Gujarat |
NEET Marks v/s Rank Analysis of Previous Years’ Toppers
| NEET AIR | Marks scored by Topper in NEET 2019 | Marks scored by Topper in NEET 2018 | Marks scored by Topper in NEET 2017 |
|---|---|---|---|
| 1 | 701 | 691 | 697 |
| 2 | 700 | 690 | 695 |
| 3 | 700 | 690 | 695 |
| 4 | 696 | 686 | 692 |
| 5 | 695 | 686 | 691 |
| 6 | 695 | 685 | 691 |
| 7 | 695 | 685 | 691 |
| 8 | 695 | 680 | 690 |
| 9 | 695 | 680 | 690 |
| 10 | 691 | 680 | 686 |
| 11 | 691 | 680 | 685 |
| 12 | 690 | 676 | 685 |
| 13 | 690 | 676 | 685 |
| 14 | 690 | 675 | 685 |
| 15 | 690 | 675 | 685 |
| 16 | 690 | 675 | 685 |
| 17 | 690 | 675 | 685 |
| 18 | 690 | 675 | 684 |
| 19 | 690 | 675 | 683 |
| 20 | 690 | 675 | 682 |
| 21 | 690 | 675 | 682 |
| 22 | 690 | 675 | 682 |
| 23 | 690 | 675 | 681 |
| 24 | 690 | 673 | 681 |
| 25 | 690 | 672 | 681 |


No comments:
Post a Comment